Spell 法术¶
法术 与 技能 不同, 法术是由 法术卷轴 物品上学习获得. 每个人物同一时间只能学习 4 个法术.
这些法术分为几类:
- 主动施放, 攻击或防御类技能.
火球术
冰箭术
治疗术, 治疗自己以及盟友
击退, 击退附近的敌人
破坏, 破坏周围可破坏物, 比如罐头, 箱子, 以及敌人手中的盾牌
沉默, 让附近的敌人无法使用大部分技能
蜂群, 放出一堆蜂群, 有一定几率使目标逃跑, 持续 1 秒
召唤骷髅弓箭手, 召唤出多个不能移动的骷髅弓箭手帮你吸收伤害和输出
召唤骷髅战士, 召唤出一个骷髅战士帮你吸收伤害和输出
召唤小鬼, 召唤出一个小鬼帮你战斗, 小鬼能有几率沉默敌人
召唤僵尸群, 召唤出一群僵尸帮你战斗, 僵尸有几率让敌人中毒
投网, 投出一个蜘蛛网, 使敌人无法移动 (强力)
- 主动施放, 暂时性增益类技能.
暂时提供大量移动速度, 少量攻击速度 (强力)
暂时提高30%攻击和施法速度 (强力)
暂时提供25%元素伤害加成 (强力)
暂时提供固定数值元素伤害防御
暂时提供按百分比反弹伤害效果
暂时提供普攻吸血
- 被动技能, 提供被动增益.
当你被击中后有 15% 几率提高少量移动速度和攻击速度
提高你获得的经验值, 声望 和 药水效果
提高你的宠物的攻击力, 防御力, 以及回城时间
减少法师装备 (魔杖和法杖) 的需求, 提高魔杖和法杖的伤害
减少护甲装备的需求, 提高物理防御
跟商人交易时, 降低购买价格, 提高出售价格
提高盾牌格挡几率
提高法力回复速度
提高双持武器时所造成的伤害
减少远程武器的需求, 提高远程武器的伤害
提高获得的金币, 以及魔法物品的掉率几率
提高减速和定身的抗性
减少武器装备的需求, 提高近战武器的伤害
主动法术¶
| Icons
| Spell
| Description
| Effects
| Mana Cost
| Required level |
|---|---|---|---|---|---|
| Dervish I | The caster whirls into action with rapidly accelerated attacks and casts for 10 seconds. Cooldown: 1 minute | +30% Attack Speed +30% Cast Speed | 28 | 1 | |
| Dervish II | The caster whirls into action with rapidly accelerated attacks and casts for 12 seconds. Cooldown: 1 minute | +30% Attack Speed +30% Cast Speed | 46 | 16 | |
| Dervish III | The caster whirls into action with rapidly accelerated attacks and casts for 14 seconds. Cooldown: 1 minute | +30% Attack Speed +30% Cast Speed | 63 | 31 | |
| Dervish IV | The caster whirls into action with rapidly accelerated attacks and casts for 16 seconds. Cooldown: 1 minute | +30% Attack Speed +30% Cast Speed | 81 | 46 | |
| Dervish V | The caster whirls into action with rapidly accelerated attacks and casts for 18 seconds. Cooldown: 1 minute | +30% Attack Speed +30% Cast Speed | 97 | 60 | |
| Dervish VI | The caster whirls into action with rapidly accelerated attacks and casts for 20 seconds. Cooldown: 1 minute | +30% Attack Speed +30% Cast Speed | 116 | 76 | |
| Draining Touch I | The caster draws life from any foes struck for the duration of the spell. (15 second duration) Cooldown: 30 seconds | 5 Health stolen on hit | 13 | 1 |
| Draining Touch II | The caster draws life from any foes struck for the duration of the spell. (15 second duration) Cooldown: 30 seconds | 11 Health stolen on hit | 21 | 16 |
| Draining Touch III | The caster draws life from any foes struck for the duration of the spell. (15 second duration) Cooldown: 30 seconds | 16 Health stolen on hit | 29 | 31 |
| Draining Touch IV | The caster draws life from any foes struck for the duration of the spell. (15 second duration) Cooldown: 30 seconds | 22 Health stolen on hit | 37 | 46 |
| Draining Touch V | The caster draws life from any foes struck for the duration of the spell. (15 second duration) Cooldown: 30 seconds | 27 Health stolen on hit | 44 | 60 |
| Draining Touch VI | The caster draws life from any foes struck for the duration of the spell. (15 second duration) Cooldown: 30 seconds | 33 Health stolen on hit | 53 | 76 |
| Elemental Overload I | The caster is imbued with increased elemental damage strength Cooldown: 12 seconds | +25% to Electrical Damage for 6 seconds +25% to Fire Damage for 6 seconds +25% to Ice Damage for 6 seconds +25% to Poison Damage for 6 seconds | 8 | 1 |
| Elemental Overload II | The caster is imbued with increased elemental damage strength Cooldown: 16 seconds | +25% to Electrical Damage for 8 seconds +25% to Fire Damage for 8 seconds +25% to Ice Damage for 8 seconds +25% to Poison Damage for 8 seconds | 21 | 16 |
| Elemental Overload III | The caster is imbued with increased elemental damage strength Cooldown: 20 seconds | +25% to Electrical Damage for 10 seconds +25% to Fire Damage for 10 seconds +25% to Ice Damage for 10 seconds +25% to Poison Damage for 10 seconds | 29 | 31 |
| Elemental Overload IV | The caster is imbued with increased elemental damage strength Cooldown: 24 seconds | +25% to Electrical Damage for 12 seconds +25% to Fire Damage for 12 seconds +25% to Ice Damage for 12 seconds +25% to Poison Damage for 12 seconds | 37 | 46 |
| Elemental Overload V | The caster is imbued with increased elemental damage strength Cooldown: 30 seconds | +25% to Electrical Damage for 14 seconds +25% to Fire Damage for 14 seconds +25% to Ice Damage for 14 seconds +25% to Poison Damage for 14 seconds | 44 | 60 |
| Elemental Overload VI | The caster is imbued with increased elemental damage strength Cooldown: 32 seconds | +25% to Electrical Damage for 16 seconds +25% to Fire Damage for 16 seconds +25% to Ice Damage for 16 seconds +25% to Poison Damage for 16 seconds | 53 | 76 |
| Elemental Protection I | The caster is buffered by increased elemental resistance. Cooldown: 1 minute | +7 Electric Armor for 1 minute +7 Fire Armor for 1 minute +7 Ice Armor for 1 minute +7 Poison Armor for 1 minute | 13 | 1 |
| Elemental Protection II | The caster is buffered by increased elemental resistance. Cooldown: 1 minute | +19 Electric Armor for 1 minute +19 Fire Armor for 1 minute +19 Ice Armor for 1 minute +19 Poison Armor for 1 minute | 21 | 16 |
| Elemental Protection III | The caster is buffered by increased elemental resistance. Cooldown: 1 minute | +33 Electric Armor for 1 minute +33 Fire Armor for 1 minute +33 Ice Armor for 1 minute +33 Poison Armor for 1 minute | 29 | 31 |
| Elemental Protection IV | The caster is buffered by increased elemental resistance. Cooldown: 1 minute | +48 Electric Armor for 1 minute +48 Fire Armor for 1 minute +48 Ice Armor for 1 minute +48 Poison Armor for 1 minute | 37 | 46 |
| Elemental Protection V | The caster is buffered by increased elemental resistance. Cooldown: 1 minute | +64 Electric Armor for 1 minute +64 Fire Armor for 1 minute +64 Ice Armor for 1 minute +64 Poison Armor for 1 minute | 44 | 60 |
| Elemental Protection VI | The caster is buffered by increased elemental resistance. Cooldown: 1 minute | +81 Electric Armor for 1 minute +81 Fire Armor for 1 minute +81 Ice Armor for 1 minute +81 Poison Armor for 1 minute | 53 | 76 |
| Fireball I | Launches a slow-moving, explosive ball of flame from the caster's hand. Cooldown: 7 seconds | 56-93 Fire Damage | 13 | 1 |
| Fireball II | Launches a slow-moving, explosive ball of flame from the caster's hand. Cooldown: 5 seconds | 216-360 Fire Damage | 21 | 16 |
| Fireball III | Launches a slow-moving, explosive ball of flame from the caster's hand. Cooldown: 5 seconds | 496-827 Fire Damage | 29 | 31 |
| Fireball IV | Launches a slow-moving, explosive ball of flame from the caster's hand. Cooldown: 7 seconds | 933-1555 Fire Damage | 37 | 46 |
| Fireball V | Launches a slow-moving, explosive ball of flame from the caster's hand. Cooldown: 5 seconds | 1519-2531 Fire Damage | 44 | 60 |
| Fireball VI | Launches a slow-moving, explosive ball of flame from the caster's hand. Cooldown: 5 seconds | 2445-4075 Fire Damage | 53 | 76 |
| Roller I | Launches rolling wheel of fire. Cooldown: 5 seconds | 102-130 Fire Damage | 28 | 1 |
| Roller II | Launches fast rolling wheel of fire. Cooldown: 5 seconds | 396-504 Fire Damage | 46 | 16 |
| Roller III | Launches a pair of fire wheels. Cooldown: 5 seconds | 910-1158 Fire Damage | 63 | 31 |
| Roller IV | Launches a pair of fast fire wheels. Cooldown: 5 seconds | 1711-2177 Fire Damage | 81 | 46 |
| Roller V | Launches a trio of fire wheels. Cooldown: 5 seconds | 2784-3543 Fire Damage | 97 | 60 |
| Roller VI | Launches a trio of fast fire wheels. Cooldown: 5 seconds | 4483-5705 Fire Damage | 116 | 76 |
| Frost I | Fires three frost missiles that freeze all enemies within their 3m blast radius. Cooldown: 10 seconds | 36-102 Ice Damage over 6 seconds 100% chance to Freeze for 6 seconds | 28 | 1 |
| Frost II | Fires three frost missiles that freeze all enemies within their 3m blast radius. Cooldown: 10 seconds | 329-973 Ice Damage over 7 seconds 100% chance to Freeze for 7 seconds | 46 | 16 |
| Frost III | Fires three frost missiles that freeze all enemies within their 3m blast radius. Cooldown: 10 seconds | 1304-3896 Ice Damage over 8 seconds 100% chance to Freeze for 8 seconds | 63 | 31 |
| Frost IV | Fires three frost missiles that freeze all enemies within their 3m blast radius. Cooldown: 10 seconds | 3690-11061 Ice Damage over 9 seconds 100% chance to freeze for 9 seconds. | 81 | 46 |
| Frost V | Fires three frost missiles that freeze all enemies within their 3m blast radius. Cooldown: 10 seconds | 8270-24790 Ice Damage over 10 seconds 100% chance to Freeze for 10 seconds | 97 | 60 |
| Frost VI | Fires three frost missiles that freeze all enemies within their 3m blast radius. Cooldown: 10 seconds | 17864-53592 Ice Damage over 11 seconds 100% chance to Freeze for 11 seconds | 116 | 76 |
| Haste I | Cooldown: 12 seconds | +2% Attack Speed 8% faster movement speed | 18 | 1 |
| Haste II | Cooldown: 12 seconds | +3% Attack Speed 12% faster movement speed | 29 | 16 |
| Haste III | Cooldown: 12 seconds | +4% Attack Speed 16% faster movement speed | 31 | |
| Haste IV | Cooldown: 12 seconds | +5% Attack Speed 20% faster movement speed | 52 | 46 |
| Haste V | Cooldown: 12 seconds | +6% Attack Speed 24% faster movement speed | 62 | 60 |
| Haste VI | Cooldown: 12 seconds | +7% Attack Speed 28% faster movement speed | 76 | |
| Heal All I | Heals the caster and all allies. Cooldown: 30 seconds | 308 Health recovery over 4 seconds | 1 | |
| Heal All II | Heals the caster and all allies. Cooldown: 30 seconds | 692 Health recovery over 4 seconds | 46 | 16 |
| Heal All III | Heals the caster and all allies. Cooldown: 30 seconds | 1076 Health recovery over 4 seconds | 63 | 31 |
| Heal All IV | Heals the caster and all allies. Cooldown: 30 seconds | 1460 Health recovery over 4 seconds | 81 | 46 |
| Heal All V | Heals the caster and all allies. Cooldown: 30 seconds | 1818 Health recovery over 4 seconds | 60 | |
| Heal All VI | Heals the caster and all allies. Cooldown: 30 seconds | 2228 Health recovery over 4 seconds | 116 | 76 |
| Heal Self I | Heals the Caster Cooldown: 30 seconds | 308 Health recovery over 4 seconds | 1 | |
| Heal Self II | Heals the Caster Cooldown: 30 seconds | 692 Health recovery over 4 seconds | 21 | 16 |
| Heal Self III | Heals the Caster Cooldown: 30 seconds | 1076 Health recovery over 4 seconds | 29 | 31 |
| Heal Self IV | Heals the Caster Cooldown: 30 seconds | 1460 Health recovery over 4 seconds | 37 | 46 |
| Heal Self V | Heals the Caster Cooldown: 30 seconds | 1818 Health recovery over 4 seconds | 44 | 60 |
| Heal Self VI | Heals the Caster Cooldown: 30 seconds | 2228 Health recovery over 4 seconds | 53 | 76 |
| 50px | Repel | Nearby foes are pushed away by a powerful gust of wind. Cooldown: 3 seconds | +30 Knockback | 7 | 3 |
| Retribution I | The caster is possessed with a vengeful spirit, which automatically strikes back at attackers. Lasts for 12 seconds. Cooldown: 32 seconds | +10% damage reflected back on attacker | 8 | 1 |
| Retribution II | The caster is possessed with a vengeful spirit, which automatically strikes back at attackers. Lasts for 16 seconds. Cooldown: 32 seconds | +14% damage reflected back on attacker | 8 | 16 |
| Retribution III | The caster is possessed with a vengeful spirit, which automatically strikes back at attackers. Lasts for 20 seconds. Cooldown: 32 seconds | +18% damage reflected back on attacker | 31 | |
| Retribution IV | The caster is possessed with a vengeful spirit, which automatically strikes back at attackers. Lasts for 24 seconds. Cooldown: 32 seconds | +22% damage reflected back on attacker | 46 | |
| Retribution V | The caster is possessed with a vengeful spirit, which automatically strikes back at attackers. Lasts for 28 seconds. Cooldown: 32 seconds | +26% damage reflected back on attacker | 60 | |
| Retribution VI | The caster is possessed with a vengeful spirit, which automatically strikes back at attackers. Lasts for 32 seconds. Cooldown: 32 seconds | +30% damage reflected back on attacker | 8 | 76 |
| Rumble | A pulse of energy expands outwards, shattering delicate objects in the vicinity. Cooldown: 10 seconds | 0 | 1 | ||
| Silence I | Silences enemies within ? meters, preventing them from using most skills. | Silences for 6 seconds | 1 | |
| Silence II | Silences enemies within 5 meters, preventing them from using most skills.
| Silences for 7 seconds | 21 | 16 |
| Silence III | Silences enemies within 8 meters, preventing them from using most skills.
| Silences for 8 seconds | 31 | |
| Silence IV | Silences enemies within 8 meters, preventing them from using most skills. | Silences for 9 seconds | 46 | |
| Silence V | Silences enemies within 8 meters, preventing them from using most skills. | Silences for 10 seconds | 60 | |
| Silence VI | Silences enemies within 8 meters, preventing them from using most skills. | Silences for 11 seconds | 53 | 76 |
| Summon Archers I | Summons a pack of 3 non-moving Skeletal Archers to attack your foes. Cooldown: 30 seconds (60 seconds for pets) | 16 seconds summon duration | 28 | 1 |
| Summon Archers II | Summons a pack of 4 non-moving Skeletal Archers to attack your foes. Cooldown: 30 seconds (60 seconds for pets) | 17 seconds summon duration +16% to physical damage | 46 | 16 |
| Summon Archers III | Summons a pack of 5 non-moving Skeletal Archers to attack your foes. Cooldown: 30 seconds (60 seconds for pets) | 19 seconds summon duration +24% to physical damage | 63 | 31 |
| Summon Archers IV | Summons a pack of 6 non-moving Skeletal Archers to attack your foes. Cooldown: 30 seconds (60 seconds for pets) | 20 seconds summon duration +32% to physical damage | 81 | 46 |
| Summon Archers V | Summons a pack of 7 non-moving Skeletal Archers to attack your foes. Cooldown: 30 seconds (60 seconds for pets) | 21 seconds summon duration +40% to physical damage | 97 | 60 |
| Summon Archers VI | Summons a pack of 8 non-moving Skeletal Archers to attack your foes. Cooldown: 30 seconds (60 seconds for pets) | 22 seconds summon duration +48% to physical damage | 116 | 76 |
| Bee Swarm | Send a cloud of angry bees at your enemies. Monsters who come to near your targets will incur the wrath of the swarm! Cooldown: 15 seconds (30 seconds for pets) | 40% chance that target Flees for 1 second 30-60 Physical Damage over 10 seconds | 15 | 13 |
| Summon Blood Zombie | Summons a fearsome Blood Zombie. Cooldown: 1 minute (120 seconds for pets) | 35 seconds summon duration Causes enemies to bleed | 28 | 1 |
| Summon Skeleton I | Summons a Skeletal Warrior to attack your foes. Cooldown: 8 seconds (60 seconds for pets) | 35 seconds summon duration | 13 | 1 |
| Summon Skeleton II | Summons an improved Skeletal Warrior to attack your foes. Cooldown: 8 seconds (60 seconds for pets) | 37 seconds summon duration +20% to physical damage | 21 | 16 |
| Summon Skeleton III | Summons an improved Skeletal Warrior to attack your foes. Cooldown: 8 seconds (60 seconds for pets) | 45 seconds summon duration +30% to physical damage | 29 | 31 |
| Summon Skeleton IV | Summons an improved Skeletal Warrior to attack your foes. Cooldown: 8 seconds (60 seconds for pets) | 50 seconds summon duration +40% to physical damage | 37 | 46 |
| Summon Skeleton V | Summons an improved Skeletal Warrior to attack your foes. Cooldown: 8 seconds (60 seconds for pets) | 55 seconds summon duration +50% to physical damage | 44 | 60 |
| Summon Skeleton VI | Summons an improved Skeletal Warrior to attack your foes. Cooldown: 8 seconds (60 seconds for pets) | 1 minute summon duration +60% to physical damage | 53 | 76 |
| Summon Nether Imp I | Summons a Nether Imp to attack your foes. Cooldown: 45 seconds | 30 seconds summon duration | 13 | 5 |
| Summon Nether Imp II | Summons a Nether Imp to attack your foes. Stronger than Nether Imp I and has a chance to silence foes. Cooldown: 45 seconds | 30 seconds summon duration | 25 | 25 |
| Summon Nether Imp III | Summons a Nether Imp to attack your foes. Stronger than Nether Imp II and has a higher chance to silence foes. Cooldown: 45 seconds | 30 seconds summon duration | 37 | 40 |
| Summon Nether Imp IV | Summons a Nether Imp to attack your foes. Stronger than Nether Imp III and has a higher chance to silence foes. Cooldown: 45 seconds | 30 seconds summon duration | 49 | 60 |
| Summon Nether Imp V | Summons a Nether Imp to attack your foes. Stronger than Nether Imp IV and has a higher chance to silence foes. Cooldown: 45 seconds | 30 seconds summon duration | 70 | 80 |
| Summon Zombie I | Summons a pack of suicidal zombies that poison your foes. Version I Zombies upgrade their poison attack even further than before.
| 42 seconds summon duration 75% chance to poison for 10 seconds | 28 | 1 |
| Summon Zombie II | Summons a pack of suicidal zombies that poison your foes. Version II Zombies upgrade their poison attack even further than before.
| 42 seconds summon duration 75% chance to poison for 10 seconds | 46 | 16 |
| Summon Zombies III | Summons a pack of suicidal zombies that poison your foes. Version III Zombies upgrade their poison attack even further than before.
| 42 seconds summon duration 75% chance to poison for 10 seconds | 63 | 31 |
| Summon Zombie IV | Summons a pack of suicidal zombies that poison your foes. Version IV Zombies upgrade their poison attack even further than before.
| 42 seconds summon duration 75% chance to poison for 10 seconds | 81 | 46 |
| Summon Zombies V | Summons a pack of suicidal zombies that poison your foes. Version V Zombies upgrade their poison attack even further than before.
| 42 seconds summon duration 75% chance to poison for 10 seconds | 97 | 60 |
| Summon Zombie VI | Summons a pack of suicidal zombies that poison your foes. Version VI Zombies upgrade their poison attack even further than before.
| 42 seconds summon duration 75% chance to poison for 10 seconds | 116 | 76 |
| Web | Fires a sticky web missile, preventing any movement from its target. Cooldown: 16 seconds | Movement speed reduced by 100% for 3 seconds | 25 | 8 |
























